Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | ᴀwᴘ | |
Location: | Australia | |
Player ID: | 44,851 | |
Unique ID: | STEAM_0:1:60993717 | |
Steam Community: | 76561198082253163 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 20 hours ago (Total: 1,512 Connects) | |
Connection Time: | 19 days 06:30:40 hours | |
Average Ping: | 58.02ms (Latency: 29.01ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Laxus | 12d 07:12h | Dec 8, 2019 2:39:28 am | 9,555 | 40% | 10,795 | 4,841 | 2.23 | 12% | 18% |
Yami | 1d 23:50h | Nov 13, 2019 11:56:18 am | 1,718 | 41% | 1,940 | 916 | 2.12 | 11% | 19% |
Joker™ | 1d 11:49h | Apr 12, 2019 9:29:12 am | 1,138 | 44% | 1,308 | 552 | 2.37 | 12% | 17% |
wong.xoxo | 0d 09:34h | Feb 9, 2019 10:44:28 am | 270 | 44% | 330 | 140 | 2.36 | 11% | 18% |
Misclick | 0d 08:10h | Dec 16, 2017 1:30:09 am | 203 | 34% | 184 | 99 | 1.86 | 9% | 16% |
Vegeta | 0d 04:29h | Jun 20, 2019 1:28:11 pm | 149 | 47% | 168 | 85 | 1.98 | 9% | 22% |
ᴉqᴉɥƆ | 0d 03:54h | Feb 13, 2019 9:06:51 am | 138 | 44% | 154 | 72 | 2.14 | 14% | 17% |
Bad Player | 0d 03:37h | Nov 9, 2018 10:30:17 am | 155 | 45% | 123 | 78 | 1.58 | 15% | 21% |
Wong Tony | 0d 03:36h | Jun 17, 2019 10:28:16 am | 113 | 61% | 220 | 49 | 4.49 | 10% | 22% |
Toggle | 0d 03:25h | Dec 19, 2017 7:02:23 am | 97 | 45% | 78 | 51 | 1.53 | 9% | 16% |
Zoro | 0d 03:17h | Oct 5, 2017 1:24:12 pm | 98 | 36% | 68 | 58 | 1.17 | 19% | 16% |
oo | 0d 03:11h | Jun 8, 2018 8:32:47 am | 88 | 22% | 65 | 45 | 1.44 | 8% | 13% |
slimmey ♿ | 0d 03:01h | Dec 6, 2019 6:56:52 am | 122 | 26% | 136 | 67 | 2.03 | 20% | 24% |
Dreadful Player | 0d 02:30h | Feb 3, 2019 4:00:39 am | 80 | 39% | 99 | 42 | 2.36 | 9% | 19% |
ohsmihS | 0d 02:24h | Feb 10, 2019 1:15:32 am | 64 | 30% | 81 | 39 | 2.08 | 2% | 17% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 10d 00:51h | 1,332 times | 51% | 2.28 |
Counter-Terrorist | 9d 13:59h | 1,261 times | 48% | 2.05 |
Spectator | 0d 00:41h | 31 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 9d 11:32h | 1,029 times | 49% | 2.22 |
st6 | 9d 09:09h | 1,017 times | 49% | 2.05 |
leet | 0d 11:22h | 47 times | 2% | 3.15 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 3,067 times | 6,134 |
All Terrorists eliminated | 2,765 times | 5,530 |
Double Kill (2 kills) | 2,518 times | 2,518 |
Most Valuable Player | 2,479 times | 2,479 |
Headshot | 1,959 times | 1,959 |
Kill Assist | 1,594 times | 1,594 |
Triple Kill (3 kills) | 1,322 times | 2,644 |
Domination (4 kills) | 559 times | 1,677 |
Counter-Terrorists defused the bomb | 191 times | 955 |
Rampage (5 kills) | 177 times | 708 |
Terrorists bombed the target | 136 times | 680 |
Start Defusing the Bomb With a Defuse Kit | 134 times | 0 |
Plant the Bomb | 127 times | 840 |
Mega Kill (6 kills) | 52 times | 260 |
Defuse the Bomb | 40 times | 130 |
Ownage (7 kills) | 23 times | 138 |
Killing Spree (9 kills) | 7 times | 56 |
Ultra Kill (8 kills) | 6 times | 42 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 1 times | 10 |
God Like (12 kills) | 1 times | 11 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_greatriver_original_xdream | 4d 18:35h | 3,292 | 20% | 1,336 | 2.46 | 381 | 20% | 12% | 297 |
surf_dust2_2014_v2_overcore | 3d 07:26h | 4,156 | 25% | 2,099 | 1.98 | 507 | 26% | 12% | 425 |
surf_ski_2_tsr_ | 2d 06:37h | 1,790 | 11% | 688 | 2.60 | 202 | 11% | 11% | 126 |
surf_japan_ptad_swg_v33 | 1d 19:14h | 1,557 | 9% | 730 | 2.13 | 178 | 9% | 11% | 90 |
surf_10x_reloaded_nf_v2__ | 1d 07:56h | 1,639 | 10% | 649 | 2.53 | 151 | 8% | 9% | 124 |
surf_ski_2_go_1 | 1d 02:26h | 631 | 4% | 362 | 1.74 | 48 | 3% | 8% | 68 |
surf_rebel_resistance_kzg | 0d 19:12h | 738 | 4% | 380 | 1.94 | 86 | 4% | 12% | 81 |
surf_skyscraper_remix_nf_v2_ | 0d 17:41h | 683 | 4% | 266 | 2.57 | 65 | 3% | 10% | 87 |
surf_spacezone_v7_1 | 0d 15:39h | 391 | 2% | 200 | 1.96 | 39 | 2% | 10% | 49 |
surf_skyscraper_remix__v1 | 0d 14:31h | 559 | 3% | 229 | 2.44 | 45 | 2% | 8% | 63 |
surf_monster_dust2fix_go | 0d 08:47h | 216 | 1% | 154 | 1.40 | 26 | 1% | 12% | 21 |
surf_rebel_scazz_csgo | 0d 08:01h | 282 | 2% | 144 | 1.96 | 26 | 1% | 9% | 33 |
surf_dust2_zoom_v5_ | 0d 04:05h | 168 | 1% | 92 | 1.83 | 13 | 1% | 8% | 18 |
surf_utopia_v3_ | 0d 04:04h | 43 | 0% | 55 | 0.78 | 6 | 0% | 14% | 10 |
surf_air_arena_v4 | 0d 03:17h | 88 | 1% | 27 | 3.26 | 15 | 1% | 17% | 17 |
surf_worlds_xiv | 0d 03:05h | 124 | 1% | 44 | 2.82 | 68 | 4% | 55% | 17 |
surf_skyworld_nf__ | 0d 02:19h | 84 | 1% | 54 | 1.56 | 9 | 0% | 11% | 12 |
surf_ski_2_go_kz | 0d 01:46h | 82 | 0% | 25 | 3.28 | 3 | 0% | 4% | 2 |
surf_mirage_2018_1 | 0d 01:07h | 50 | 0% | 21 | 2.38 | 2 | 0% | 4% | 14 |
surf_legends_lite | 0d 00:55h | 34 | 0% | 11 | 3.09 | 12 | 1% | 35% | 4 |
surf_banocanyon_kzg | 0d 00:53h | 24 | 0% | 20 | 1.20 | 2 | 0% | 8% | 5 |
surf_banocanyon__04 | 0d 00:36h | 25 | 0% | 15 | 1.67 | 8 | 0% | 32% | 1 |
surf_bigramp_csgo_finale2 | 0d 00:34h | 2 | 0% | 7 | 0.29 | - | 0% | 0% | - |
surf_smoothasfuck | 0d 00:33h | 7 | 0% | 8 | 0.88 | 2 | 0% | 29% | 2 |
surf_buck-around_v5__ | 0d 00:30h | 20 | 0% | 13 | 1.54 | 2 | 0% | 10% | 4 |
surf_cram_6 | 0d 00:29h | 8 | 0% | 7 | 1.14 | 1 | 0% | 13% | 4 |
surf_legends_lite_kz | 0d 00:26h | 25 | 0% | 4 | 6.25 | 3 | 0% | 12% | - |
surf_quik_nf_fix | 0d 00:24h | 27 | 0% | 8 | 3.38 | 3 | 0% | 11% | 5 |
surf_matrix_v8_csgo1 | 0d 00:24h | 11 | 0% | 6 | 1.83 | 5 | 0% | 45% | 1 |
surf_buck-wild2__v5_ | 0d 00:19h | 29 | 0% | 4 | 7.25 | 3 | 0% | 10% | 2 |
surf_diamond_mine_kzg | 0d 00:19h | 6 | 0% | 4 | 1.50 | 1 | 0% | 17% | 1 |
surf_bigloop_go_r44 | 0d 00:19h | 26 | 0% | 2 | 13.00 | - | 0% | 0% | 6 |
surf_mai_remix_go_001 | 0d 00:10h | 8 | 0% | 6 | 1.33 | 5 | 0% | 63% | - |
surf_colos2_go__ | 0d 00:08h | 7 | 0% | 4 | 1.75 | - | 0% | 0% | 1 |
surf_pleb-life2_nf | 0d 00:05h | 2 | 0% | 1 | 2.00 | - | 0% | 0% | - |
surf_dust2_2015_csgo_kz | 0d 00:05h | 6 | 0% | 2 | 3.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 12,008 | 72% | 5,244 | 75% | 1,612 | 85% | 13% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 1,348 | 8% | 182 | 3% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 1,192 | 7% | 74 | 1% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 839 | 5% | 155 | 2% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 345 | 2% | 6 | 0% | - | 0% | 0% |
AK47 | AK-47 | 1.00 | 242 | 1% | 330 | 5% | 95 | 5% | 39% |
KNIFE | Knife | 3.00 | 105 | 1% | 36 | 1% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 94 | 1% | 58 | 1% | 39 | 2% | 41% |
NOVA | Nova | 1.30 | 72 | 0% | 67 | 1% | 18 | 1% | 25% |
NEGEV | Negev | 1.00 | 64 | 0% | 14 | 0% | 53 | 3% | 83% |
AUG | AUG | 1.00 | 42 | 0% | 55 | 1% | 13 | 1% | 31% |
DEAGLE | Desert Eagle | 1.20 | 33 | 0% | 122 | 2% | 8 | 0% | 24% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 31 | 0% | 13 | 0% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 28 | 0% | 58 | 1% | 8 | 0% | 29% |
M4A1 | M4A4 | 1.00 | 28 | 0% | 23 | 0% | 10 | 1% | 36% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 27 | 0% | - | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 26 | 0% | 34 | 0% | 7 | 0% | 27% |
G3SG1 | G3SG1 | 0.80 | 25 | 0% | 50 | 1% | 6 | 0% | 24% |
SCAR20 | SCAR-20 | 0.80 | 19 | 0% | 35 | 1% | 6 | 0% | 32% |
GLOCK | Glock-18 | 1.40 | 17 | 0% | 52 | 1% | 6 | 0% | 35% |
KNIFE_FLIP | Flip Knife | 3.00 | 16 | 0% | 9 | 0% | - | 0% | 0% |
MAG7 | MAG-7 | 1.30 | 10 | 0% | 2 | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 7 | 0% | 4 | 0% | 1 | 0% | 14% |
M4A1_SILENCER | M4A1-S | 1.00 | 7 | 0% | 10 | 0% | 4 | 0% | 57% |
P90 | P90 | 1.20 | 6 | 0% | 6 | 0% | 2 | 0% | 33% |
XM1014 | XM1014 | 1.10 | 4 | 0% | 2 | 0% | 2 | 0% | 50% |
HEGRENADE | High Explosive Grenade | 2.00 | 3 | 0% | - | 0% | - | 0% | 0% |
GALILAR | Galil AR | 1.10 | 3 | 0% | 5 | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 2 | 0% | - | 0% | 1 | 0% | 50% |
MAC10 | MAC-10 | 1.50 | 2 | 0% | 1 | 0% | - | 0% | 0% |
FAMAS | FAMAS | 1.00 | 2 | 0% | 2 | 0% | 1 | 0% | 50% |
ELITE | Dual Berettas | 1.40 | 2 | 0% | 1 | 0% | 2 | 0% | 100% |
SG556 | SG 553 | 1.00 | 1 | 0% | 5 | 0% | 1 | 0% | 100% |
MP7 | MP7 | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 14,470 | 12.7 | 70.1 | 17.2 |
AK47 | 862 | 13.2 | 69.0 | 17.7 |
NOVA | 710 | 12.5 | 66.9 | 20.6 |
SAWEDOFF | 559 | 9.7 | 74.6 | 15.7 |
NEGEV | 243 | 0.0 | 98.8 | 1.2 |
AUG | 145 | 13.1 | 64.1 | 22.8 |
DEAGLE | 116 | 10.3 | 77.6 | 12.1 |
GLOCK | 102 | 8.8 | 76.5 | 14.7 |
MAG7 | 91 | 14.3 | 69.2 | 16.5 |
M4A1 | 90 | 11.1 | 70.0 | 18.9 |
SSG08 | 65 | 10.8 | 70.8 | 18.5 |
G3SG1 | 54 | 13.0 | 70.4 | 16.7 |
SCAR20 | 39 | 10.3 | 74.4 | 15.4 |
P90 | 38 | 10.5 | 68.4 | 21.1 |
XM1014 | 20 | 15.0 | 85.0 | 0.0 |
MAC10 | 18 | 11.1 | 61.1 | 27.8 |
FAMAS | 13 | 23.1 | 53.8 | 23.1 |
GALILAR | 10 | 20.0 | 60.0 | 20.0 |
MP7 | 7 | 0.0 | 85.7 | 14.3 |
P250 | 6 | 16.7 | 66.7 | 16.7 |
SG556 | 3 | 0.0 | 100.0 | 0.0 |
ELITE | 2 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 76,180 | 14,493 | 2,144,946 | 12,008 | 5,244 | 2.29 | 1,612 | 13% | 19% | 148.00 | 6.30 |
KNIFE_M9_BAYONET | 10,236 | 0 | 0 | 1,348 | 182 | 7.41 | - | 0% | 0% | 0.00 | 7.60 |
BAYONET | 10,759 | 0 | 0 | 1,192 | 74 | 16.11 | - | 0% | 0% | 0.00 | 9.00 |
KNIFE_KARAMBIT | 5,980 | 0 | 0 | 839 | 155 | 5.41 | - | 0% | 0% | 0.00 | 7.10 |
KNIFE_TACTICAL | 2,967 | 0 | 0 | 345 | 6 | 57.50 | - | 0% | 0% | 0.00 | 8.60 |
AK47 | 6,724 | 865 | 33,223 | 242 | 330 | 0.73 | 95 | 39% | 13% | 38.40 | 27.80 |
KNIFE | 1,615 | 1,085 | 121,761 | 105 | 36 | 2.92 | - | 0% | 67% | 112.20 | 15.40 |
SAWEDOFF | 509 | 562 | 12,715 | 94 | 58 | 1.62 | 39 | 41% | 110% | 22.60 | 5.40 |
NOVA | 631 | 711 | 9,309 | 72 | 67 | 1.07 | 18 | 25% | 113% | 13.10 | 8.80 |
NEGEV | 237 | 246 | 9,362 | 64 | 14 | 4.57 | 53 | 83% | 104% | 38.10 | 3.70 |
AUG | 997 | 145 | 4,715 | 42 | 55 | 0.76 | 13 | 31% | 15% | 32.50 | 23.70 |
DEAGLE | 532 | 116 | 7,898 | 33 | 122 | 0.27 | 8 | 24% | 22% | 68.10 | 16.10 |
KNIFE_BUTTERFLY | 44 | 0 | 0 | 31 | 13 | 2.38 | - | 0% | 0% | 0.00 | 1.40 |
USP_SILENCER | 883 | 0 | 0 | 28 | 58 | 0.48 | 8 | 29% | 0% | 0.00 | 31.50 |
M4A1 | 632 | 90 | 3,428 | 28 | 23 | 1.22 | 10 | 36% | 14% | 38.10 | 22.60 |
KNIFE_FALCHION | 18 | 0 | 0 | 27 | 0 | 27.00 | - | 0% | 0% | 0.00 | 0.70 |
SSG08 | 319 | 66 | 6,478 | 26 | 34 | 0.76 | 7 | 27% | 21% | 98.20 | 12.30 |
G3SG1 | 294 | 55 | 4,683 | 25 | 50 | 0.50 | 6 | 24% | 19% | 85.10 | 11.80 |
SCAR20 | 214 | 39 | 3,699 | 19 | 35 | 0.54 | 6 | 32% | 18% | 94.80 | 11.30 |
GLOCK | 1,214 | 102 | 2,166 | 17 | 52 | 0.33 | 6 | 35% | 8% | 21.20 | 71.40 |
KNIFE_FLIP | 342 | 0 | 0 | 16 | 9 | 1.78 | - | 0% | 0% | 0.00 | 21.40 |
MAG7 | 76 | 91 | 1,240 | 10 | 2 | 5.00 | - | 0% | 120% | 13.60 | 7.60 |
M4A1_SILENCER | 85 | 0 | 0 | 7 | 10 | 0.70 | 4 | 57% | 0% | 0.00 | 12.10 |
REVOLVER | 68 | 0 | 0 | 7 | 4 | 1.75 | 1 | 14% | 0% | 0.00 | 9.70 |
P90 | 505 | 38 | 824 | 6 | 6 | 1.00 | 2 | 33% | 8% | 21.70 | 84.20 |
XM1014 | 18 | 20 | 285 | 4 | 2 | 2.00 | 2 | 50% | 111% | 14.30 | 4.50 |
GALILAR | 40 | 10 | 245 | 3 | 5 | 0.60 | - | 0% | 25% | 24.50 | 13.30 |
HEGRENADE | 5 | 7 | 129 | 3 | 0 | 3.00 | - | 0% | 140% | 18.40 | 1.70 |
FAMAS | 44 | 13 | 361 | 2 | 2 | 1.00 | 1 | 50% | 30% | 27.80 | 22.00 |
ELITE | 52 | 2 | 104 | 2 | 1 | 2.00 | 2 | 100% | 4% | 52.00 | 26.00 |
MAC10 | 78 | 18 | 268 | 2 | 1 | 2.00 | - | 0% | 23% | 14.90 | 39.00 |
P250 | 33 | 6 | 177 | 2 | 0 | 2.00 | 1 | 50% | 18% | 29.50 | 16.50 |
SG556 | 9 | 3 | 177 | 1 | 5 | 0.20 | 1 | 100% | 33% | 59.00 | 9.00 |
MP7 | 23 | 7 | 110 | 1 | 0 | 1.00 | - | 0% | 30% | 15.70 | 23.00 |
Admin Options: