Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | New Zealand | |
Player ID: | 43,950 | |
Unique ID: | STEAM_0:1:57297209 | |
Steam Community: | 76561198074860147 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 4, 2019 9:52:34 am (Total: 1,087 Connects) | |
Connection Time: | 11 days 20:33:57 hours | |
Average Ping: | 21.55ms (Latency: 10.77ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Sandals | 3d 05:26h | Oct 16, 2019 10:13:07 am | 2,782 | 58% | 4,417 | 953 | 4.63 | 18% | 13% |
Dandals | 0d 23:29h | Dec 4, 2019 9:52:39 am | 908 | 55% | 1,325 | 321 | 4.13 | 21% | 11% |
🅱️enis | 0d 16:31h | Apr 22, 2019 4:17:19 am | 535 | 54% | 892 | 172 | 5.19 | 13% | 13% |
🅱️andals | 0d 14:07h | Apr 20, 2019 4:11:39 am | 458 | 51% | 756 | 169 | 4.47 | 13% | 13% |
ღ | 0d 12:44h | Oct 24, 2019 11:37:33 am | 527 | 62% | 698 | 173 | 4.03 | 16% | 12% |
Sandals numba 1 fan | 0d 12:11h | Feb 6, 2019 12:34:48 pm | 425 | 56% | 728 | 138 | 5.28 | 16% | 12% |
@feels | 0d 11:11h | Jun 20, 2019 9:28:10 am | 346 | 53% | 644 | 141 | 4.57 | 19% | 15% |
SANDALS | 0d 10:08h | Apr 9, 2018 10:57:17 am | 259 | 42% | 394 | 108 | 3.65 | 15% | 11% |
Big Boy Bandals | 0d 08:55h | Sep 7, 2018 8:20:25 am | 317 | 46% | 484 | 131 | 3.69 | 15% | 12% |
🅱 | 0d 08:52h | May 4, 2019 6:57:45 am | 282 | 51% | 447 | 114 | 3.92 | 15% | 16% |
💢 Sandals 💢 | 0d 08:45h | Mar 10, 2019 10:09:46 am | 273 | 55% | 560 | 98 | 5.71 | 15% | 14% |
Hey guys big loser62 here | 0d 06:40h | Sep 15, 2018 7:39:23 am | 211 | 45% | 391 | 78 | 5.01 | 14% | 11% |
Left hand speaker | 0d 05:58h | May 31, 2019 1:38:38 pm | 222 | 50% | 291 | 96 | 3.03 | 15% | 13% |
🅱️ANDALS | 0d 05:20h | May 30, 2018 10:35:10 am | 181 | 51% | 233 | 63 | 3.70 | 16% | 10% |
S A N D A L S | 0d 05:16h | Oct 5, 2017 9:54:31 am | 114 | 46% | 233 | 47 | 4.96 | 8% | 12% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 7d 01:52h | 943 times | 56% | 4.49 |
Terrorist | 4d 22:52h | 744 times | 44% | 4.54 |
Spectator | 0d 00:08h | 2 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 7d 00:34h | 779 times | 57% | 4.48 |
phoenix | 4d 17:59h | 587 times | 43% | 4.57 |
leet | 0d 01:03h | 5 times | 0% | 3.06 |
Action | Achieved | Skill Bonus |
---|---|---|
Most Valuable Player | 3,382 times | 3,382 |
All Terrorists eliminated | 2,998 times | 5,996 |
Headshot | 2,587 times | 2,587 |
All Counter-Terrorists eliminated | 2,222 times | 4,444 |
Double Kill (2 kills) | 2,028 times | 2,028 |
Triple Kill (3 kills) | 1,328 times | 2,656 |
Kill Assist | 1,287 times | 1,287 |
Domination (4 kills) | 724 times | 2,172 |
Rampage (5 kills) | 207 times | 828 |
Mega Kill (6 kills) | 58 times | 290 |
Counter-Terrorists defused the bomb | 43 times | 215 |
Terrorists bombed the target | 5 times | 25 |
Ownage (7 kills) | 2 times | 12 |
Defuse the Bomb | 2 times | 0 |
Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Unstoppable (11 kills) | 1 times | 10 |
Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Plant the Bomb | 1 times | 0 |
Ultra Kill (8 kills) | 1 times | 7 |
Killing Spree (9 kills) | 1 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_greatriver_original_xdream | 3d 05:43h | 3,969 | 26% | 654 | 6.07 | 573 | 23% | 14% | 304 |
surf_ski_2_tsr_ | 2d 04:01h | 2,643 | 17% | 474 | 5.58 | 565 | 23% | 21% | 242 |
surf_dust2_2014_v2_overcore | 1d 04:27h | 2,197 | 14% | 685 | 3.21 | 373 | 15% | 17% | 169 |
surf_japan_ptad_swg_v33 | 1d 04:05h | 1,576 | 10% | 308 | 5.12 | 151 | 6% | 10% | 82 |
surf_10x_reloaded_nf_v2__ | 0d 16:33h | 887 | 6% | 265 | 3.35 | 136 | 5% | 15% | 109 |
surf_skyscraper_remix_nf_v2_ | 0d 09:05h | 455 | 3% | 102 | 4.46 | 69 | 3% | 15% | 48 |
surf_dust2_zoom_v5_ | 0d 09:00h | 599 | 4% | 157 | 3.82 | 93 | 4% | 16% | 40 |
surf_skyscraper_remix__v1 | 0d 07:22h | 391 | 3% | 99 | 3.95 | 54 | 2% | 14% | 35 |
surf_skyworld_nf__ | 0d 06:30h | 430 | 3% | 98 | 4.39 | 84 | 3% | 20% | 47 |
surf_ski_2_go_1 | 0d 05:11h | 230 | 1% | 59 | 3.90 | 29 | 1% | 13% | 17 |
surf_greatriver_xdream_kzg_v3 | 0d 03:37h | 186 | 1% | 33 | 5.64 | 34 | 1% | 18% | 7 |
surf_rebel_resistance_kzg | 0d 03:24h | 207 | 1% | 47 | 4.40 | 60 | 2% | 29% | 32 |
surf_monster_dust2fix_go | 0d 02:57h | 192 | 1% | 48 | 4.00 | 22 | 1% | 11% | 18 |
surf_ski_2_go | 0d 02:51h | 102 | 1% | 26 | 3.92 | 24 | 1% | 24% | 8 |
surf_bigramp_csgo_finale2 | 0d 02:51h | 162 | 1% | 23 | 7.04 | 14 | 1% | 9% | 9 |
surf_worlds_xiv | 0d 02:27h | 91 | 1% | 32 | 2.84 | 16 | 1% | 18% | 24 |
surf_spacezone_v7_1 | 0d 02:25h | 155 | 1% | 35 | 4.43 | 21 | 1% | 14% | 9 |
surf_ski_2_night_csgov44 | 0d 02:07h | 120 | 1% | 26 | 4.62 | 24 | 1% | 20% | 7 |
surf_bigramp_csgo_final01 | 0d 02:04h | 130 | 1% | 16 | 8.13 | 17 | 1% | 13% | 2 |
surf_air_arena_v4 | 0d 01:34h | 81 | 1% | 12 | 6.75 | 20 | 1% | 25% | 19 |
surf_rebel_scazz_csgo | 0d 01:09h | 62 | 0% | 22 | 2.82 | 16 | 1% | 26% | 6 |
surf_smoothasfuck | 0d 01:05h | 57 | 0% | 11 | 5.18 | 5 | 0% | 9% | 2 |
surf_ski_2_go_kz | 0d 00:51h | 47 | 0% | 9 | 5.22 | 8 | 0% | 17% | 4 |
surf_mastermind_kzg | 0d 00:44h | 71 | 0% | 7 | 10.14 | 20 | 1% | 28% | 2 |
surf_greatriver_xdream_kzg_v2 | 0d 00:40h | 53 | 0% | 6 | 8.83 | 14 | 1% | 26% | 3 |
surf_bigloop_go_r44 | 0d 00:36h | 41 | 0% | 10 | 4.10 | 12 | 0% | 29% | 8 |
surf_utopia_v3_ | 0d 00:32h | 26 | 0% | 4 | 6.50 | 7 | 0% | 27% | 3 |
surf_buck-around_v5__ | 0d 00:25h | 31 | 0% | 3 | 10.33 | 5 | 0% | 16% | 2 |
surf_pleb-life2_nf | 0d 00:25h | 17 | 0% | 2 | 8.50 | - | 0% | 0% | 4 |
surf_colos2_go__ | 0d 00:21h | 46 | 0% | 4 | 11.50 | 6 | 0% | 13% | - |
surf_aztec_ruins_xmas_kz | 0d 00:21h | 13 | 0% | 8 | 1.63 | - | 0% | 0% | 1 |
surf_buck-wild2__v5_ | 0d 00:18h | 22 | 0% | 7 | 3.14 | 5 | 0% | 23% | 2 |
surf_elk_clover_go_001 | 0d 00:18h | 16 | 0% | 0 | 0.00 | 4 | 0% | 25% | 1 |
surf_dust2_2015_csgo_kz | 0d 00:18h | 38 | 0% | 4 | 9.50 | 15 | 1% | 39% | 2 |
surf_cram_6 | 0d 00:13h | 22 | 0% | 4 | 5.50 | 6 | 0% | 27% | 1 |
surf_mai_remix_go_001 | 0d 00:11h | 16 | 0% | 3 | 5.33 | - | 0% | 0% | 2 |
surf_mirage_2018_1 | 0d 00:10h | 2 | 0% | 0 | 0.00 | - | 0% | 0% | - |
surf_legends_lite_kz | 0d 00:09h | 7 | 0% | 1 | 7.00 | 2 | 0% | 29% | - |
surf_banocanyon__04 | 0d 00:09h | 3 | 0% | 0 | 0.00 | 1 | 0% | 33% | 1 |
surf_combat_28_kz | 0d 00:06h | 3 | 0% | 2 | 1.50 | - | 0% | 0% | - |
surf_abhorrence_ctgo_kz | 0d 00:04h | 5 | 0% | 0 | 0.00 | - | 0% | 0% | - |
surf_ski_zero_kz | 0d 00:03h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 11,987 | 80% | 2,472 | 85% | 1,513 | 65% | 13% |
DEAGLE | Desert Eagle | 1.20 | 1,037 | 7% | 94 | 3% | 393 | 17% | 38% |
KNIFE_FLIP | Flip Knife | 3.00 | 305 | 2% | 5 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 218 | 1% | 24 | 1% | 52 | 2% | 24% |
G3SG1 | G3SG1 | 0.80 | 178 | 1% | 27 | 1% | 53 | 2% | 30% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 159 | 1% | 22 | 1% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 147 | 1% | 3 | 0% | 58 | 3% | 39% |
BAYONET | Bayonet | 3.00 | 146 | 1% | 4 | 0% | - | 0% | 0% |
AK47 | AK-47 | 1.00 | 136 | 1% | 72 | 2% | 59 | 3% | 43% |
SCAR20 | SCAR-20 | 0.80 | 84 | 1% | 29 | 1% | 18 | 1% | 21% |
GLOCK | Glock-18 | 1.40 | 81 | 1% | 37 | 1% | 42 | 2% | 52% |
REVOLVER | R8 Revolver | 1.00 | 65 | 0% | 4 | 0% | 23 | 1% | 35% |
KNIFE_KARAMBIT | Karambit | 3.00 | 50 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 45 | 0% | 1 | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 43 | 0% | 2 | 0% | 26 | 1% | 60% |
XM1014 | XM1014 | 1.10 | 37 | 0% | - | 0% | 9 | 0% | 24% |
ELITE | Dual Berettas | 1.40 | 37 | 0% | 1 | 0% | 10 | 0% | 27% |
AUG | AUG | 1.00 | 37 | 0% | 7 | 0% | 13 | 1% | 35% |
KNIFE_PUSH | Shadow Daggers | 3.00 | 34 | 0% | - | 0% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 22 | 0% | 1 | 0% | 10 | 0% | 45% |
USP_SILENCER | USP-S | 1.40 | 18 | 0% | 8 | 0% | 12 | 1% | 67% |
SSG08 | SSG 08 | 1.10 | 15 | 0% | 4 | 0% | 2 | 0% | 13% |
FIVESEVEN | Five-SeveN | 1.50 | 14 | 0% | - | 0% | 6 | 0% | 43% |
SG556 | SG 553 | 1.00 | 10 | 0% | 5 | 0% | 4 | 0% | 40% |
MP7 | MP7 | 1.30 | 5 | 0% | 1 | 0% | 2 | 0% | 40% |
GALILAR | Galil AR | 1.10 | 4 | 0% | 2 | 0% | - | 0% | 0% |
M4A1_SILENCER | M4A1-S | 1.00 | 3 | 0% | 4 | 0% | 3 | 0% | 100% |
TASER | Zeus x27 | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
MP9 | MP9 | 1.40 | 2 | 0% | - | 0% | - | 0% | 0% |
MAC10 | MAC-10 | 1.50 | 2 | 0% | - | 0% | 2 | 0% | 100% |
HEGRENADE | High Explosive Grenade | 2.00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
UMP45 | UMP-45 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 1 | 0% | - | 0% | 1 | 0% | 100% |
NEGEV | Negev | 1.00 | 1 | 0% | 2 | 0% | 1 | 0% | 100% |
FAMAS | FAMAS | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 14,630 | 12.9 | 71.4 | 15.7 |
DEAGLE | 2,186 | 11.2 | 73.4 | 15.4 |
NOVA | 1,898 | 14.5 | 65.1 | 20.4 |
AK47 | 522 | 12.8 | 67.6 | 19.5 |
HKP2000 | 455 | 10.3 | 77.6 | 12.1 |
G3SG1 | 354 | 12.7 | 69.5 | 17.8 |
XM1014 | 287 | 22.3 | 56.4 | 21.3 |
GLOCK | 229 | 8.7 | 78.6 | 12.7 |
SCAR20 | 163 | 12.3 | 60.1 | 27.6 |
AUG | 150 | 13.3 | 61.3 | 25.3 |
ELITE | 121 | 19.8 | 59.5 | 20.7 |
TEC9 | 101 | 13.9 | 72.3 | 13.9 |
M4A1 | 91 | 12.1 | 71.4 | 16.5 |
FIVESEVEN | 35 | 11.4 | 80.0 | 8.6 |
SG556 | 31 | 6.5 | 71.0 | 22.6 |
SSG08 | 30 | 16.7 | 70.0 | 13.3 |
MP7 | 26 | 11.5 | 76.9 | 11.5 |
MP9 | 17 | 5.9 | 64.7 | 29.4 |
GALILAR | 17 | 11.8 | 52.9 | 35.3 |
MAC10 | 7 | 0.0 | 85.7 | 14.3 |
UMP45 | 7 | 14.3 | 71.4 | 14.3 |
FAMAS | 5 | 20.0 | 60.0 | 20.0 |
P250 | 2 | 0.0 | 100.0 | 0.0 |
NEGEV | 2 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 79,545 | 14,641 | 2,067,485 | 11,987 | 2,472 | 4.85 | 1,513 | 13% | 18% | 141.20 | 6.60 |
DEAGLE | 9,223 | 2,192 | 172,032 | 1,037 | 94 | 11.03 | 393 | 38% | 24% | 78.50 | 8.90 |
KNIFE_FLIP | 22,566 | 0 | 0 | 305 | 5 | 61.00 | - | 0% | 0% | 0.00 | 74.00 |
NOVA | 1,371 | 1,900 | 25,548 | 218 | 24 | 9.08 | 52 | 24% | 139% | 13.40 | 6.30 |
G3SG1 | 1,475 | 354 | 30,591 | 178 | 27 | 6.59 | 53 | 30% | 24% | 86.40 | 8.30 |
KNIFE_M9_BAYONET | 17,774 | 0 | 0 | 159 | 22 | 7.23 | - | 0% | 0% | 0.00 | 111.80 |
HKP2000 | 2,487 | 455 | 13,324 | 147 | 3 | 49.00 | 58 | 39% | 18% | 29.30 | 16.90 |
BAYONET | 7,094 | 0 | 0 | 146 | 4 | 36.50 | - | 0% | 0% | 0.00 | 48.60 |
AK47 | 4,013 | 523 | 19,139 | 136 | 72 | 1.89 | 59 | 43% | 13% | 36.60 | 29.50 |
SCAR20 | 776 | 163 | 12,986 | 84 | 29 | 2.90 | 18 | 21% | 21% | 79.70 | 9.20 |
GLOCK | 1,638 | 231 | 5,804 | 81 | 37 | 2.19 | 42 | 52% | 14% | 25.10 | 20.20 |
REVOLVER | 728 | 0 | 0 | 65 | 4 | 16.25 | 23 | 35% | 0% | 0.00 | 11.20 |
KNIFE_KARAMBIT | 1,516 | 0 | 0 | 50 | 2 | 25.00 | - | 0% | 0% | 0.00 | 30.30 |
KNIFE | 1,690 | 70 | 6,863 | 45 | 1 | 45.00 | - | 0% | 4% | 98.00 | 37.60 |
TEC9 | 585 | 101 | 4,503 | 43 | 2 | 21.50 | 26 | 60% | 17% | 44.60 | 13.60 |
AUG | 777 | 150 | 4,454 | 37 | 7 | 5.29 | 13 | 35% | 19% | 29.70 | 21.00 |
ELITE | 1,291 | 121 | 2,693 | 37 | 1 | 37.00 | 10 | 27% | 9% | 22.30 | 34.90 |
XM1014 | 329 | 287 | 4,225 | 37 | 0 | 37.00 | 9 | 24% | 87% | 14.70 | 8.90 |
KNIFE_PUSH | 6,904 | 0 | 0 | 34 | 0 | 34.00 | - | 0% | 0% | 0.00 | 203.10 |
M4A1 | 567 | 91 | 2,869 | 22 | 1 | 22.00 | 10 | 45% | 16% | 31.50 | 25.80 |
USP_SILENCER | 195 | 0 | 0 | 18 | 8 | 2.25 | 12 | 67% | 0% | 0.00 | 10.80 |
SSG08 | 147 | 30 | 2,515 | 15 | 4 | 3.75 | 2 | 13% | 20% | 83.80 | 9.80 |
FIVESEVEN | 180 | 35 | 1,292 | 14 | 0 | 14.00 | 6 | 43% | 19% | 36.90 | 12.90 |
SG556 | 218 | 31 | 1,149 | 10 | 5 | 2.00 | 4 | 40% | 14% | 37.10 | 21.80 |
MP7 | 98 | 26 | 558 | 5 | 1 | 5.00 | 2 | 40% | 27% | 21.50 | 19.60 |
GALILAR | 138 | 17 | 435 | 4 | 2 | 2.00 | - | 0% | 12% | 25.60 | 34.50 |
M4A1_SILENCER | 44 | 0 | 0 | 3 | 4 | 0.75 | 3 | 100% | 0% | 0.00 | 14.70 |
HEGRENADE | 3 | 3 | 19 | 2 | 1 | 2.00 | - | 0% | 100% | 6.30 | 1.50 |
TASER | 2 | 2 | 432 | 2 | 0 | 2.00 | - | 0% | 100% | 216.00 | 1.00 |
MAC10 | 69 | 7 | 264 | 2 | 0 | 2.00 | 2 | 100% | 10% | 37.70 | 34.50 |
MP9 | 44 | 17 | 255 | 2 | 0 | 2.00 | - | 0% | 39% | 15.00 | 22.00 |
NEGEV | 2 | 2 | 192 | 1 | 2 | 0.50 | 1 | 100% | 100% | 96.00 | 2.00 |
FAMAS | 22 | 5 | 143 | 1 | 0 | 1.00 | - | 0% | 23% | 28.60 | 22.00 |
P250 | 6 | 2 | 118 | 1 | 0 | 1.00 | 1 | 100% | 33% | 59.00 | 6.00 |
UMP45 | 52 | 7 | 107 | 1 | 0 | 1.00 | - | 0% | 13% | 15.30 | 52.00 |
Admin Options: