Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | New Zealand | |
Player ID: | 153,582 | |
Unique ID: | STEAM_0:0:85573605 | |
Steam Community: | 76561198131412938 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 20 hours ago (Total: 1,027 Connects) | |
Connection Time: | 11 days 00:46:21 hours | |
Average Ping: | 94.53ms (Latency: 47.27ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Flixl | 4d 14:16h | Oct 21, 2019 9:34:09 am | 3,905 | 49% | 2,772 | 1,693 | 1.64 | 13% | 14% |
♥D3adPool♥ | 1d 22:44h | Jan 27, 2018 4:51:04 am | 1,676 | 40% | 783 | 839 | 0.93 | 13% | 7% |
Dylan. | 1d 08:07h | Dec 4, 2019 7:27:21 am | 1,214 | 47% | 756 | 437 | 1.73 | 14% | 14% |
♡D3adPool♡ | 0d 16:36h | Dec 21, 2018 3:54:29 am | 511 | 38% | 249 | 270 | 0.92 | 17% | 11% |
Drip | 0d 16:00h | Sep 4, 2019 9:51:44 am | 636 | 47% | 481 | 281 | 1.71 | 10% | 20% |
♡Flixl♡ | 0d 11:30h | Jun 5, 2019 8:07:11 am | 443 | 37% | 192 | 210 | 0.91 | 16% | 14% |
Trunks | 0d 09:49h | Nov 13, 2019 7:19:47 am | 442 | 50% | 248 | 143 | 1.73 | 12% | 17% |
Flixl :^) | 0d 06:43h | Sep 29, 2019 6:10:10 am | 245 | 53% | 190 | 101 | 1.88 | 17% | 16% |
𝕱𝖑𝖎𝖝𝖑 | 0d 05:56h | Jul 16, 2019 10:05:01 am | 186 | 50% | 164 | 69 | 2.38 | 11% | 15% |
Kolx | 0d 04:54h | Oct 26, 2019 12:39:35 pm | 208 | 41% | 151 | 108 | 1.40 | 22% | 11% |
𝔽𝕝𝕚𝕩𝕝 | 0d 04:30h | Jul 24, 2019 9:04:08 am | 162 | 50% | 113 | 65 | 1.74 | 18% | 14% |
DeadPool | 0d 02:35h | Mar 19, 2017 6:52:19 am | 99 | 27% | 33 | 53 | 0.62 | 15% | 28% |
D3adPool♥ BDAY Today!! | 0d 02:12h | Feb 26, 2017 4:29:15 am | 77 | 45% | 27 | 36 | 0.75 | 7% | 17% |
✪Flixl | 0d 02:07h | Oct 5, 2019 8:55:23 am | 55 | 27% | 25 | 23 | 1.09 | 8% | 6% |
ุ | 0d 01:11h | Dec 8, 2019 2:35:58 am | 53 | 25% | 34 | 34 | 1.00 | 9% | 18% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 5d 18:36h | 870 times | 51% | 1.47 |
Counter-Terrorist | 5d 05:03h | 791 times | 47% | 1.45 |
Spectator | 0d 01:21h | 32 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 5d 11:08h | 762 times | 52% | 1.48 |
st6 | 5d 00:00h | 697 times | 47% | 1.44 |
leet | 0d 01:10h | 15 times | 1% | 1.16 |
separatist | 0d 00:03h | 1 times | 0% | - |
fbi | 0d 00:03h | 1 times | 0% | - |
idf | 0d 00:02h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 2,359 times | 4,718 |
All Terrorists eliminated | 1,985 times | 3,970 |
Most Valuable Player | 1,478 times | 1,478 |
Double Kill (2 kills) | 1,093 times | 1,093 |
Headshot | 839 times | 839 |
Kill Assist | 833 times | 833 |
Triple Kill (3 kills) | 350 times | 700 |
Domination (4 kills) | 65 times | 195 |
Counter-Terrorists defused the bomb | 50 times | 250 |
Terrorists bombed the target | 24 times | 120 |
Rampage (5 kills) | 24 times | 96 |
Plant the Bomb | 16 times | 0 |
Start Defusing the Bomb With a Defuse Kit | 15 times | 0 |
Defuse the Bomb | 9 times | 0 |
Mega Kill (6 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_ski_2_tsr_ | 1d 18:46h | 770 | 13% | 508 | 1.52 | 110 | 14% | 14% | 84 |
surf_dust2_2014_v2_overcore | 1d 08:44h | 1,185 | 20% | 845 | 1.40 | 161 | 20% | 14% | 161 |
surf_10x_reloaded_nf_v2__ | 1d 07:38h | 971 | 17% | 538 | 1.80 | 115 | 15% | 12% | 131 |
surf_greatriver_original_xdream | 0d 19:56h | 276 | 5% | 227 | 1.22 | 24 | 3% | 9% | 30 |
surf_spacezone_v7_1 | 0d 11:38h | 283 | 5% | 200 | 1.42 | 29 | 4% | 10% | 48 |
surf_skyscraper_remix_nf_v2_ | 0d 11:12h | 197 | 3% | 130 | 1.52 | 19 | 2% | 10% | 20 |
surf_skyscraper_remix__v1 | 0d 10:59h | 206 | 4% | 139 | 1.48 | 21 | 3% | 10% | 54 |
surf_rebel_scazz_csgo | 0d 08:39h | 230 | 4% | 132 | 1.74 | 23 | 3% | 10% | 38 |
surf_dust2_zoom_v5_ | 0d 08:07h | 328 | 6% | 167 | 1.96 | 37 | 5% | 11% | 42 |
surf_japan_ptad_swg_v33 | 0d 06:47h | 127 | 2% | 77 | 1.65 | 27 | 3% | 21% | 12 |
surf_rebel_resistance_kzg | 0d 06:38h | 175 | 3% | 118 | 1.48 | 21 | 3% | 12% | 28 |
surf_skyworld_nf__ | 0d 06:11h | 222 | 4% | 116 | 1.91 | 28 | 4% | 13% | 35 |
surf_ski_2_go_1 | 0d 05:39h | 67 | 1% | 63 | 1.06 | 10 | 1% | 15% | 14 |
surf_matrix_v8_csgo1 | 0d 05:12h | 132 | 2% | 89 | 1.48 | 32 | 4% | 24% | 14 |
surf_mirage_2018_1 | 0d 04:48h | 102 | 2% | 55 | 1.85 | 15 | 2% | 15% | 18 |
surf_monster_dust2fix_go | 0d 03:50h | 56 | 1% | 75 | 0.75 | 4 | 1% | 7% | 8 |
surf_worlds_xiv | 0d 02:46h | 71 | 1% | 30 | 2.37 | 25 | 3% | 35% | 16 |
surf_bigramp_csgo_finale2 | 0d 01:43h | 12 | 0% | 12 | 1.00 | 5 | 1% | 42% | 2 |
surf_mastermind_kzg | 0d 01:33h | 48 | 1% | 19 | 2.53 | 7 | 1% | 15% | 9 |
surf_smoothasfuck | 0d 01:24h | 17 | 0% | 17 | 1.00 | 7 | 1% | 41% | 1 |
surf_colos2_go__ | 0d 01:24h | 32 | 1% | 22 | 1.45 | 11 | 1% | 34% | 4 |
surf_utopia_v3_ | 0d 01:21h | 14 | 0% | 19 | 0.74 | 2 | 0% | 14% | 2 |
surf_air_arena_v4 | 0d 01:13h | 31 | 1% | 14 | 2.21 | 7 | 1% | 23% | 4 |
surf_cram_6 | 0d 01:13h | 27 | 0% | 12 | 2.25 | 5 | 1% | 19% | 4 |
surf_mai_redone_csgo01 | 0d 01:03h | 24 | 0% | 19 | 1.26 | 5 | 1% | 21% | 1 |
surf_mai_remix_go_001 | 0d 01:02h | 18 | 0% | 23 | 0.78 | 5 | 1% | 28% | 3 |
surf_banocanyon__04 | 0d 00:58h | 57 | 1% | 13 | 4.38 | 16 | 2% | 28% | 14 |
surf_diamond_mine_kzg | 0d 00:58h | 16 | 0% | 16 | 1.00 | 2 | 0% | 13% | 1 |
surf_legends_lite | 0d 00:55h | 15 | 0% | 12 | 1.25 | 2 | 0% | 13% | 1 |
surf_mastermind_a1_01 | 0d 00:48h | 17 | 0% | 18 | 0.94 | 3 | 0% | 18% | 3 |
surf_pleb-life2_nf | 0d 00:42h | 9 | 0% | 5 | 1.80 | 2 | 0% | 22% | 1 |
surf_bigloop_ladz | 0d 00:39h | 17 | 0% | 13 | 1.31 | - | 0% | 0% | - |
surf_buck-around_v5__ | 0d 00:38h | 3 | 0% | 2 | 1.50 | - | 0% | 0% | - |
surf_ski_2_go_kz | 0d 00:35h | 6 | 0% | 5 | 1.20 | - | 0% | 0% | 1 |
surf_ski_2_night_csgov44 | 0d 00:30h | 15 | 0% | 12 | 1.25 | 3 | 0% | 20% | 2 |
surf_buck-wild2__v5_ | 0d 00:18h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
surf_pyramidduel_go_1 | 0d 00:16h | 7 | 0% | 0 | 0.00 | - | 0% | 0% | - |
surf_abhorrence_ctgo_kz | 0d 00:14h | 6 | 0% | 3 | 2.00 | 2 | 0% | 33% | - |
surf_dust2_2015_csgo_kz | 0d 00:06h | 5 | 0% | 3 | 1.67 | 1 | 0% | 20% | 2 |
surf_aztec_ruins_xmas_kz | 0d 00:03h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
surf_ski_zero_kz | 0d 00:03h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 3,115 | 54% | 2,592 | 69% | 348 | 46% | 11% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 665 | 11% | 115 | 3% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 264 | 5% | 121 | 3% | 62 | 8% | 23% |
AK47 | AK-47 | 1.00 | 247 | 4% | 216 | 6% | 77 | 10% | 31% |
KNIFE_KARAMBIT | Karambit | 3.00 | 225 | 4% | 60 | 2% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 135 | 2% | 34 | 1% | 22 | 3% | 16% |
AUG | AUG | 1.00 | 123 | 2% | 33 | 1% | 58 | 8% | 47% |
KNIFE | Knife | 3.00 | 97 | 2% | 34 | 1% | - | 0% | 0% |
NOVA | Nova | 1.30 | 89 | 2% | 51 | 1% | 26 | 3% | 29% |
BAYONET | Bayonet | 3.00 | 83 | 1% | 37 | 1% | - | 0% | 0% |
G3SG1 | G3SG1 | 0.80 | 79 | 1% | 40 | 1% | 22 | 3% | 28% |
USP_SILENCER | USP-S | 1.40 | 73 | 1% | 36 | 1% | 19 | 3% | 26% |
GLOCK | Glock-18 | 1.40 | 59 | 1% | 31 | 1% | 13 | 2% | 22% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 53 | 1% | 14 | 0% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 41 | 1% | 26 | 1% | 14 | 2% | 34% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 37 | 1% | 30 | 1% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 36 | 1% | 17 | 0% | 14 | 2% | 39% |
P90 | P90 | 1.20 | 36 | 1% | 6 | 0% | 10 | 1% | 28% |
KNIFE_GUT | Gut Knife | 3.00 | 35 | 1% | 1 | 0% | - | 0% | 0% |
XM1014 | XM1014 | 1.10 | 32 | 1% | 5 | 0% | 9 | 1% | 28% |
M4A1 | M4A4 | 1.00 | 32 | 1% | 48 | 1% | 8 | 1% | 25% |
SAWEDOFF | Sawed-Off | 1.30 | 30 | 1% | 17 | 0% | 9 | 1% | 30% |
TEC9 | Tec-9 | 1.20 | 28 | 0% | 7 | 0% | 7 | 1% | 25% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 24 | 0% | 4 | 0% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 3.00 | 22 | 0% | 4 | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 18 | 0% | 8 | 0% | 2 | 0% | 11% |
NEGEV | Negev | 1.00 | 17 | 0% | 5 | 0% | 14 | 2% | 82% |
KNIFE_URSUS | Ursus Knife | 3.00 | 14 | 0% | 3 | 0% | - | 0% | 0% |
MP9 | MP9 | 1.40 | 12 | 0% | 1 | 0% | 4 | 1% | 33% |
M4A1_SILENCER | M4A1-S | 1.00 | 11 | 0% | 10 | 0% | 1 | 0% | 9% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 10 | 0% | 8 | 0% | - | 0% | 0% |
MAG7 | MAG-7 | 1.30 | 7 | 0% | - | 0% | 3 | 0% | 43% |
UMP45 | UMP-45 | 1.20 | 6 | 0% | 2 | 0% | 2 | 0% | 33% |
MAC10 | MAC-10 | 1.50 | 6 | 0% | - | 0% | 3 | 0% | 50% |
M249 | M249 | 1.00 | 6 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 6 | 0% | 6 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 5 | 0% | 11 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 5 | 0% | - | 0% | 1 | 0% | 20% |
MP7 | MP7 | 1.30 | 4 | 0% | - | 0% | 2 | 0% | 50% |
HKP2000 | P2000 | 1.40 | 4 | 0% | 2 | 0% | 1 | 0% | 25% |
FIVESEVEN | Five-SeveN | 1.50 | 3 | 0% | - | 0% | 1 | 0% | 33% |
CZ75A | CZ75A | 1.30 | 3 | 0% | - | 0% | 2 | 0% | 67% |
TASER | Zeus x27 | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 2 | 0% | 1 | 0% | 1 | 0% | 50% |
HEGRENADE | High Explosive Grenade | 2.00 | 2 | 0% | - | 0% | - | 0% | 0% |
GALILAR | Galil AR | 1.10 | 2 | 0% | 2 | 0% | - | 0% | 0% |
FAMAS | FAMAS | 1.00 | 2 | 0% | 6 | 0% | 1 | 0% | 50% |
MP5SD | MP5-SD | 1.20 | 1 | 0% | 1 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 4,031 | 16.3 | 65.9 | 17.9 |
AK47 | 946 | 15.5 | 64.5 | 20.0 |
NOVA | 848 | 17.3 | 62.9 | 19.8 |
DEAGLE | 702 | 13.8 | 67.9 | 18.2 |
AUG | 601 | 15.0 | 64.7 | 20.3 |
GLOCK | 381 | 11.5 | 76.4 | 12.1 |
SCAR20 | 279 | 19.4 | 60.9 | 19.7 |
P90 | 213 | 16.0 | 64.8 | 19.2 |
SAWEDOFF | 202 | 17.3 | 65.3 | 17.3 |
XM1014 | 192 | 15.6 | 54.7 | 29.7 |
M4A1 | 186 | 14.0 | 67.7 | 18.3 |
SG556 | 181 | 18.2 | 63.5 | 18.2 |
G3SG1 | 173 | 14.5 | 65.9 | 19.7 |
MP9 | 80 | 20.0 | 70.0 | 10.0 |
SSG08 | 79 | 8.9 | 78.5 | 12.7 |
TEC9 | 69 | 7.2 | 73.9 | 18.8 |
NEGEV | 53 | 3.8 | 83.0 | 13.2 |
MAG7 | 48 | 4.2 | 72.9 | 22.9 |
MAC10 | 43 | 7.0 | 74.4 | 18.6 |
ELITE | 31 | 9.7 | 61.3 | 29.0 |
UMP45 | 30 | 23.3 | 60.0 | 16.7 |
MP7 | 20 | 20.0 | 75.0 | 5.0 |
M249 | 15 | 6.7 | 66.7 | 26.7 |
HKP2000 | 13 | 0.0 | 69.2 | 30.8 |
FAMAS | 9 | 11.1 | 66.7 | 22.2 |
P250 | 9 | 22.2 | 77.8 | 0.0 |
GALILAR | 9 | 11.1 | 66.7 | 22.2 |
BIZON | 7 | 28.6 | 42.9 | 28.6 |
FIVESEVEN | 4 | 25.0 | 75.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 25,089 | 4,038 | 554,580 | 3,115 | 2,592 | 1.20 | 348 | 11% | 16% | 137.30 | 8.10 |
KNIFE_M9_BAYONET | 17,639 | 0 | 0 | 665 | 115 | 5.78 | - | 0% | 0% | 0.00 | 26.50 |
DEAGLE | 3,444 | 705 | 44,029 | 264 | 121 | 2.18 | 62 | 23% | 20% | 62.50 | 13.00 |
AK47 | 8,659 | 946 | 32,697 | 247 | 216 | 1.14 | 77 | 31% | 11% | 34.60 | 35.10 |
KNIFE_KARAMBIT | 4,427 | 0 | 0 | 225 | 60 | 3.75 | - | 0% | 0% | 0.00 | 19.70 |
SCAR20 | 1,774 | 280 | 21,975 | 135 | 34 | 3.97 | 22 | 16% | 16% | 78.50 | 13.10 |
AUG | 5,260 | 602 | 18,816 | 123 | 33 | 3.73 | 58 | 47% | 11% | 31.30 | 42.80 |
KNIFE | 2,099 | 1,158 | 104,033 | 97 | 34 | 2.85 | - | 0% | 55% | 89.80 | 21.60 |
NOVA | 855 | 848 | 10,926 | 89 | 51 | 1.75 | 26 | 29% | 99% | 12.90 | 9.60 |
BAYONET | 3,041 | 0 | 0 | 83 | 37 | 2.24 | - | 0% | 0% | 0.00 | 36.60 |
G3SG1 | 950 | 173 | 14,372 | 79 | 40 | 1.98 | 22 | 28% | 18% | 83.10 | 12.00 |
USP_SILENCER | 2,092 | 0 | 0 | 73 | 36 | 2.03 | 19 | 26% | 0% | 0.00 | 28.70 |
GLOCK | 1,276 | 381 | 10,066 | 59 | 31 | 1.90 | 13 | 22% | 30% | 26.40 | 21.60 |
KNIFE_SURVIVAL_BOWIE | 3,775 | 0 | 0 | 53 | 14 | 3.79 | - | 0% | 0% | 0.00 | 71.20 |
SG556 | 2,388 | 181 | 6,408 | 41 | 26 | 1.58 | 14 | 34% | 8% | 35.40 | 58.20 |
KNIFE_BUTTERFLY | 901 | 0 | 0 | 37 | 30 | 1.23 | - | 0% | 0% | 0.00 | 24.40 |
SSG08 | 430 | 80 | 8,508 | 36 | 17 | 2.12 | 14 | 39% | 19% | 106.40 | 11.90 |
P90 | 1,614 | 213 | 4,197 | 36 | 6 | 6.00 | 10 | 28% | 13% | 19.70 | 44.80 |
KNIFE_GUT | 1,008 | 0 | 0 | 35 | 1 | 35.00 | - | 0% | 0% | 0.00 | 28.80 |
M4A1 | 1,443 | 186 | 5,455 | 32 | 48 | 0.67 | 8 | 25% | 13% | 29.30 | 45.10 |
XM1014 | 244 | 192 | 2,954 | 32 | 5 | 6.40 | 9 | 28% | 79% | 15.40 | 7.60 |
SAWEDOFF | 163 | 202 | 4,068 | 30 | 17 | 1.76 | 9 | 30% | 124% | 20.10 | 5.40 |
TEC9 | 334 | 69 | 2,506 | 28 | 7 | 4.00 | 7 | 25% | 21% | 36.30 | 11.90 |
KNIFE_FALCHION | 181 | 0 | 0 | 24 | 4 | 6.00 | - | 0% | 0% | 0.00 | 7.50 |
KNIFE_PUSH | 670 | 0 | 0 | 22 | 4 | 5.50 | - | 0% | 0% | 0.00 | 30.50 |
REVOLVER | 164 | 0 | 0 | 18 | 8 | 2.25 | 2 | 11% | 0% | 0.00 | 9.10 |
NEGEV | 823 | 53 | 2,737 | 17 | 5 | 3.40 | 14 | 82% | 6% | 51.60 | 48.40 |
MP9 | 569 | 80 | 1,514 | 12 | 1 | 12.00 | 4 | 33% | 14% | 18.90 | 47.40 |
M4A1_SILENCER | 235 | 0 | 0 | 11 | 10 | 1.10 | 1 | 9% | 0% | 0.00 | 21.40 |
MAG7 | 29 | 48 | 817 | 7 | 0 | 7.00 | 3 | 43% | 166% | 17.00 | 4.10 |
KNIFE_TACTICAL | 316 | 0 | 0 | 6 | 6 | 1.00 | - | 0% | 0% | 0.00 | 52.70 |
UMP45 | 160 | 30 | 802 | 6 | 2 | 3.00 | 2 | 33% | 19% | 26.70 | 26.70 |
M249 | 427 | 15 | 396 | 6 | 1 | 6.00 | - | 0% | 4% | 26.40 | 71.20 |
MAC10 | 364 | 43 | 762 | 6 | 0 | 6.00 | 3 | 50% | 12% | 17.70 | 60.70 |
KNIFE_FLIP | 50 | 0 | 0 | 5 | 11 | 0.45 | - | 0% | 0% | 0.00 | 10.00 |
ELITE | 156 | 31 | 640 | 5 | 0 | 5.00 | 1 | 20% | 20% | 20.60 | 31.20 |
HKP2000 | 102 | 13 | 316 | 4 | 2 | 2.00 | 1 | 25% | 13% | 24.30 | 25.50 |
MP7 | 147 | 20 | 442 | 4 | 0 | 4.00 | 2 | 50% | 14% | 22.10 | 36.80 |
CZ75A | 30 | 0 | 0 | 3 | 0 | 3.00 | 2 | 67% | 0% | 0.00 | 10.00 |
FIVESEVEN | 12 | 4 | 173 | 3 | 0 | 3.00 | 1 | 33% | 33% | 43.30 | 4.00 |
FAMAS | 63 | 9 | 235 | 2 | 6 | 0.33 | 1 | 50% | 14% | 26.10 | 31.50 |
GALILAR | 115 | 9 | 202 | 2 | 2 | 1.00 | - | 0% | 8% | 22.40 | 57.50 |
P250 | 40 | 9 | 212 | 2 | 1 | 2.00 | 1 | 50% | 23% | 23.60 | 20.00 |
HEGRENADE | 4 | 4 | 73 | 2 | 0 | 2.00 | - | 0% | 100% | 18.30 | 2.00 |
TASER | 3 | 2 | 333 | 2 | 0 | 2.00 | - | 0% | 67% | 166.50 | 1.50 |
BIZON | 18 | 7 | 103 | 1 | 0 | 1.00 | - | 0% | 39% | 14.70 | 18.00 |
Admin Options: